Products

Data of 1800, 9mm W type elements

1700 Grade W type 9/18mm elements

Send message:
info@risesun.co
Le/Lu 315 355 410 500 620 730 800 820 1000
470 5904 6562 7468 8949 10925 12736 13889 14218 17181
0.078 0.087 0.099 0.118 0.144 0.168 0.184 0.188 0.227
21.5 23.9 27.2 32.5 39.7 46.3 50.5 51.7 62.5
500 5938 6597 7502 8984 10960 12771 13923 14252 17216
0.079 0.087 0.099 0.119 0.145 0.169 0.184 0.188 0.228
21.6 24 27.3 32.7 39.9 46.4 50.6 51.8 62.6
520 5961 6620 7525 9007 10983 12794 13946 14275 17239
0.079 0.088 0.1 0.119 0.145 0.169 0.184 0.189 0.228
21.7 24.1 27.4 32.8 39.9 46.5 50.7 51.9 62.7
560 6007 6666 7571 9053 11029 12840 13992 14321 17285
0.079 0.088 0.1 0.12 0.146 0.17 0.185 0.189 0.229
21.8 24.2 27.5 32.9 40.1 46.7 50.9 52.1 62.9
580 6030 6689 7594 9076 11052 12863 14015 14344 17308
0.08 0.088 0.1 0.12 0.146 0.17 0.185 0.19 0.229
21.9 24.3 27.6 33 40.2 46.8 51 52.2 62.9
600 6053 6712 7617 9099 11075 12886 14038 14367 17331
0.08 0.089 0.101 0.12 0.146 0.17 0.186 0.19 0.229
22 24.4 27.7 33.1 40.3 46.9 51 52.2 63
630 6088 6746 7652 9133 11109 12920 14073 14402 17365
0.08 0.089 0.101 0.121 0.147 0.171 0.186 0.19 0.23
22.1 24.5 27.8 33.2 40.4 47 51.2 52.4 63.1
Condition:
Element temperature 1500℃                  Power: W
Furnace temperature 1300℃                  Resistance: Ω
Current 275A                                     Voltage: V
Surface load 14.5W/cm2

 

Inquiry

If you have any questions about the company's legal policies, copyright information, trademark information, other legal topics or general questions related to products and services, we would like to hear from you. Start by filling in the form below. We will contact you as soon as possible.

*
*
*